# Zoho CRM

Machine translation from Portuguese. The original data in Portuguese is the source.

Zoho CRM is a CRM software with sales automation, multiple sales funnels and an available API. It serves micro, small, medium and large companies, in all industry sectors. It integrates email, website chat, Google Ads, Gmail, Outlook, Zoho Mail and Slack.

Vendor: [Zoho](https://softoteca.com.br/fornecedor/zoho) (International) · Updated on 2026-11-09

24 data points: 24 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | sales automation | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/pt-br/crm "Centralize dados de vendas, automatize processos e acompanhe a jornada do cliente em uma única plataforma de CRM.") | 2026-11-09 |
| Support in Portuguese | Team of local specialists in Portuguese for configuration, technical questions and migration. | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/pt-br/crm "Contamos com uma equipe de especialistas locais pronta para atender sua empresa em português, auxiliando na configuração, tirar dúvidas técnicas e apoiar na migração da sua operação.") | 2026-11-09 |
| Cancellation policy | No lock-in or mandatory long-term contracts; pay-as-you-go model with autonomy to change plan. | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/pt-br/crm "Não há fidelidade ou contratos obrigatórios de longo prazo. O Zoho CRM funciona no modelo pay-as-you-go (pagamento recorrente mensal ou anual).") | 2026-11-09 |
| Data and privacy | Follows security and privacy standards, with governance, access control and encryption, aligned with LGPD. | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/pt-br/crm "O Zoho CRM segue rígidos padrões da nossa infraestrutura de segurança e privacidade, oferecendo recursos avançados de governança, controle de acesso e criptografia de dados para manter sua operação totalmente alinhada às diretrizes da Lei Geral de Proteção de Dados (LGPD).") | 2026-11-09 |
| Company sizes served | Micro business, Small business, Medium-sized business, Large business | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/pt-br/crm "A arquitetura do Zoho CRM foi desenvolvida para atender a empresas de todos os portes, verticais e setores da indústria.") | 2026-11-09 |
| Industries served | all industry sectors | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/pt-br/crm "A arquitetura do Zoho CRM foi desenvolvida para atender a empresas de todos os portes, verticais e setores da indústria.") | 2026-11-09 |
| API available | Yes | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/crm/zohocrm-pricing.html?source_from=crm_home "APIsConnect Zoho CRM to any app and perform actions with 5000 API calls/day.") | 2026-11-09 |
| Implementation | Jumpstart service covers requirements mapping, setup and onboarding; program dedicated to Enterprises for migration. | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/pt-br/crm "Oferecemos o serviço Jumpstart, que cobre desde o mapeamento de requisitos até o setup e onboarding da equipe. Para grandes operações, contamos com um programa dedicado a Enterprises para garantir uma migração rápida e sem impacto na operação.") | 2026-11-09 |
| Minimum contract and commitment period | No lock-in or mandatory long-term contracts. | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/pt-br/crm "Não há fidelidade ou contratos obrigatórios de longo prazo.") | 2026-11-09 |
| Sales automation | Yes | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/pt-br/crm "Crie réguas de relacionamento, cadências de contato e workflows avançados com funções no-code.") | 2026-11-09 |
| Built-in channels | Email, Website chat | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/crm/delightful-experience.html?source_from=crm_home "Follow up with customers via email, phone calls, chat, Facebook, Twitter, and more with Zoho CRM's omnichannel presence.") | 2026-11-09 |
| Multiple sales pipelines | Yes | Stated by the vendor on its website | [vendor's website](https://www.zoho.com/crm/zohocrm-pricing.html?source_from=crm_home "Multiple sales pipelinesTrack multiple sales operations with different stages without any clutter.") | 2026-11-09 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Grátis (free) | R$0.00 | Not provided | [pricing page](https://www.zoho.com/pt-br/crm/zohocrm-pricing.html) (Stated by the vendor on its website) | 2026-11-09 |
| Standard | R$90.00 per month, per user | Not provided | [pricing page](https://www.zoho.com/pt-br/crm/zohocrm-pricing.html) (Stated by the vendor on its website) | 2026-11-09 |
| Professional | R$215.00 per month, per user | Not provided | [pricing page](https://www.zoho.com/pt-br/crm/zohocrm-pricing.html) (Stated by the vendor on its website) | 2026-11-09 |
| Enterprise | R$310.00 per month, per user | Not provided | [pricing page](https://www.zoho.com/pt-br/crm/zohocrm-pricing.html) (Stated by the vendor on its website) | 2026-11-09 |
| Ultimate | R$400.00 per month, per user | Not provided | [pricing page](https://www.zoho.com/pt-br/crm/zohocrm-pricing.html) (Stated by the vendor on its website) | 2026-11-09 |

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Gmail | Native | Stated by the vendor on its website | [source](https://www.zoho.com/crm/zohocrm-pricing.html?source_from=crm_home) | 2026-11-09 |
| Google Ads | Native | Stated by the vendor on its website | [source](https://www.zoho.com/crm/zohocrm-pricing.html?source_from=crm_home) | 2026-11-09 |
| Outlook | Native | Stated by the vendor on its website | [source](https://www.zoho.com/crm/zohocrm-pricing.html?source_from=crm_home) | 2026-11-09 |
| Slack | Native | Stated by the vendor on its website | [source](https://www.zoho.com/crm/zohocrm-pricing.html?source_from=crm_home) | 2026-11-09 |
| Zoho Mail | Native | Stated by the vendor on its website | [source](https://www.zoho.com/crm/zohocrm-pricing.html?source_from=crm_home) | 2026-11-09 |
| Zoom | Native | Stated by the vendor on its website | [source](https://www.zoho.com/crm/zohocrm-pricing.html?source_from=crm_home) | 2026-11-09 |

## Compliance

| Item | Who states it | Source | Checked on |
| --- | --- | --- | --- |
| LGPD | Stated by the vendor on its website | [source](https://www.zoho.com/pt-br/crm) | 2026-11-09 |

## Categories

- [CRM](https://softoteca.com.br/en/category/crm)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/zoho-crm
Original in Portuguese: https://softoteca.com.br/software/zoho-crm
