CRM
Zoho CRM
Zoho CRM is a CRM software with sales automation, multiple sales funnels and an available API. It serves micro, small, medium and large companies, in all industry sectors. It integrates email, website chat, Google Ads, Gmail, Outlook, Zoho Mail and Slack.
Machine translation from Portuguese. The original data in Portuguese is the source. View the original in Portuguese
Vendor: ZohoInternational · Updated on
24 data points: 24 stated on the website
Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. How the levels work
Fact sheet with sources
Indicators
Insufficient data.
Fact sheet
| Field | Value | Who states it | Source | Checked on |
|---|---|---|---|---|
| What it solves | sales automation | Stated by the vendor on its website | vendor's website | |
| Support in Portuguese | Team of local specialists in Portuguese for configuration, technical questions and migration. | Stated by the vendor on its website | vendor's website | |
| Cancellation policy | No lock-in or mandatory long-term contracts; pay-as-you-go model with autonomy to change plan. | Stated by the vendor on its website | vendor's website | |
| Data and privacy | Follows security and privacy standards, with governance, access control and encryption, aligned with LGPD. | Stated by the vendor on its website | vendor's website | |
| Company sizes served | Micro business, Small business, Medium-sized business, Large business | Stated by the vendor on its website | vendor's website | |
| Industries served | all industry sectors | Stated by the vendor on its website | vendor's website | |
| API available | Yes | Stated by the vendor on its website | vendor's website | |
| Implementation | Jumpstart service covers requirements mapping, setup and onboarding; program dedicated to Enterprises for migration. | Stated by the vendor on its website | vendor's website | |
| Minimum contract and commitment period | No lock-in or mandatory long-term contracts. | Stated by the vendor on its website | vendor's website | |
| Sales automation | Yes | Stated by the vendor on its website | vendor's website | |
| Built-in channels | Email, Website chat | Stated by the vendor on its website | vendor's website | |
| Multiple sales pipelines | Yes | Stated by the vendor on its website | vendor's website |
Plans and pricing
| Plan | Price | Free trial | Source | Checked on |
|---|---|---|---|---|
| Grátis (free) | R$0.00 | Not provided | pricing page (Stated by the vendor on its website) | |
| Standard | R$90.00 per month, per user | Not provided | pricing page (Stated by the vendor on its website) | |
| Professional | R$215.00 per month, per user | Not provided | pricing page (Stated by the vendor on its website) | |
| Enterprise | R$310.00 per month, per user | Not provided | pricing page (Stated by the vendor on its website) | |
| Ultimate | R$400.00 per month, per user | Not provided | pricing page (Stated by the vendor on its website) |
Integrations
| Integration | Type | Who states it | Source | Checked on |
|---|---|---|---|---|
| Gmail | Native | Stated by the vendor on its website | source | |
| Google Ads | Native | Stated by the vendor on its website | source | |
| Outlook | Native | Stated by the vendor on its website | source | |
| Slack | Native | Stated by the vendor on its website | source | |
| Zoho Mail | Native | Stated by the vendor on its website | source | |
| Zoom | Native | Stated by the vendor on its website | source |
Compliance
| Item | Who states it | Source | Checked on |
|---|---|---|---|
| LGPD | Stated by the vendor on its website | source |