# Woliba

Machine translation from Portuguese. The original data in Portuguese is the source.

Woliba is a rewards and incentives software aimed at events and coaching. Available on Web, iOS and Android platforms, it serves large companies in the government, logistics, construction and real estate segments.

Vendor: [Woliba](https://softoteca.com.br/fornecedor/woliba) (International) · Updated on 2026-11-08

31 data points: 31 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | events and coaching | Stated by the vendor on its website | [vendor's website](https://woliba.io/ "Wellness, recognition, surveys, rewards, events, and analytics — one platform, one login, one view") | 2026-11-08 |
| Platforms | Web, iOS, Android | Stated by the vendor on its website | [vendor's website](https://woliba.io/pricing-old-one "Android, iOS & Web Apps") | 2026-11-08 |
| Company sizes served | Large business | Stated by the vendor on its website | [vendor's website](https://woliba.io/ "Startup 1-50 employees Small Business 51-200 employees Mid-Market 201-1,000 employees Enterprise 1,000-5,000 employees") | 2026-11-08 |
| Industries served | government, logistics, construction and real estate | Stated by the vendor on its website | [vendor's website](https://woliba.io/ "Industry Government Industry Manufacturing Industry Banking & Financial Industry Education Industry Healthcare Industry Logistics Industry Construction & Real Estate") | 2026-11-08 |
| Single sign-on (SSO) | Yes | Stated by the vendor on its website | [vendor's website](https://woliba.io/ "Enable secure Single Sign-On so employees access Woliba using existing credentials") | 2026-11-08 |
| Peer recognition | Yes | Stated by the vendor on its website | [vendor's website](https://woliba.io/pricing-old-one "Social Feed & Peer Recognition") | 2026-11-08 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Enterprise | Price on request | Not provided | [pricing page](https://woliba.io/pricing-old-one) (Stated by the vendor on its website) | 2026-11-08 |

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| ADP iHCM | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| BambooHR | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Deel | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Entra ID (Azure AD) SAML | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-11-08 |
| Fitbit | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Garmin | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Google Calendar | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Google Fit | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Google SAML | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-11-08 |
| Gusto | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Okta | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| OneLogin | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-11-08 |
| Paychex | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Paylocity | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Personio | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Rippling | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Salesforce | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-11-08 |
| Samsung | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-11-08 |
| SAP SuccessFactors | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Strava | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| UKG Pro | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Withings | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Workday | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-10-21 |
| Zoho People | Native | Stated by the vendor on its website | [source](https://woliba.io/integrations) | 2026-11-08 |

## Categories

- [Corporate well-being](https://softoteca.com.br/en/category/bem-estar-corporativo)
- [Awards and incentives](https://softoteca.com.br/en/category/premiacao-e-incentivos)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/woliba
Original in Portuguese: https://softoteca.com.br/software/woliba
