# Spinify

Machine translation from Portuguese. The original data in Portuguese is the source.

Spinify is a rewards and incentives software that offers personalized AI coaching. Available on Web, iOS and Android platforms, with interface in Portuguese, API, single sign-on (SSO) and integrations with Salesforce, HubSpot, Google Sheets, Microsoft Teams and Slack.

Vendor: [Spinify](https://softoteca.com.br/fornecedor/spinify) · Updated on 2026-11-08

30 data points: 30 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | personalized AI coaching | Stated by the vendor on its website | [vendor's website](https://spinify.com/ "Spinify is an AI-powered platform that combines gamification and personalized coaching to engage, motivate, and boost the performance of your team.") | 2026-11-08 |
| Platforms | Web, iOS, Android | Stated by the vendor on its website | [vendor's website](https://spinify.com/pricing "Web, mobile (iOS & Android), desktop notifications") | 2026-11-08 |
| Interface in Portuguese | Yes | Stated by the vendor on its website | [vendor's website](https://spinify.com/pricing "English Español Français Deutsch Português Italiano") | 2026-11-08 |
| Industries served | software, call center, financial services, solar | Stated by the vendor on its website | [vendor's website](https://spinify.com/ "Industries Icon Software Icon Insurance Icon Recruitment Icon Real Estate Icon Sports Teams Icon Call Center Icon Financial Services Icon Solar") | 2026-11-08 |
| API available | Yes | Stated by the vendor on its website | [vendor's website](https://spinify.com/integrations "Integrate your CRM or other software platforms with ours directly via our API.") | 2026-11-08 |
| Single sign-on (SSO) | Yes | Stated by the vendor on its website | [vendor's website](https://spinify.com/security "Single Sign-On (SSO) is available.") | 2026-11-08 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Real Estate Agency | $8.00 per month, per user | Not provided | [pricing page](https://spinify.com/pricing) (Stated by the vendor on its website) | 2026-11-08 |
| Real Estate Starter | $18.00 per month, per user | Not provided | [pricing page](https://spinify.com/pricing) (Stated by the vendor on its website) | 2026-11-08 |
| Business | $25.00 per month, per user | Not provided | [pricing page](https://spinify.com/pricing) (Stated by the vendor on its website) | 2026-11-08 |

Price in US dollars, as the vendor publishes it. Softoteca does not convert it.

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Agent Box | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Aircall | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Close CRM | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| CloudCall | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Excel | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Google Sheets | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| HighLevel | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-11-08 |
| HubSpot | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-11-08 |
| JobAdder | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Kixie | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| LeadDesk | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| LockedOn | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Microsoft Teams | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Rex | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Salesforce | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Salesforce Trailhead | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Slack | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| SQL | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Zapier | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |
| Zoho | Native | Stated by the vendor on its website | [source](https://spinify.com/integrations) | 2026-10-21 |

## Compliance

| Item | Who states it | Source | Checked on |
| --- | --- | --- | --- |
| SOC 2 | Stated by the vendor on its website | [source](https://spinify.com/security) | 2026-11-08 |

## Categories

- [Awards and incentives](https://softoteca.com.br/en/category/premiacao-e-incentivos)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/spinify
Original in Portuguese: https://softoteca.com.br/software/spinify
