# Reward Gateway

Machine translation from Portuguese. The original data in Portuguese is the source.

Reward Gateway is an awards and incentives software with peer recognition, single sign-on (SSO) and API available. It integrates with Microsoft Teams, Slack, SAP SuccessFactors, Microsoft Azure and ADP Workforce Now.

Vendor: [Reward Gateway](https://softoteca.com.br/fornecedor/reward-gateway) (International) · Updated on 2026-11-08

20 data points: 20 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| API available | Yes | Stated by the vendor on its website | [vendor's website](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations "Integrate your systems with Reward Gateway using our Open API. Use this to build apps, script interactions with your platform") | 2026-11-08 |
| Single sign-on (SSO) | Yes | Stated by the vendor on its website | [vendor's website](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations "Inbound SAML logo") | 2026-11-08 |
| Peer recognition | Yes | Stated by the vendor on its website | [vendor's website](https://www.rewardgateway.com/ "Peer-to-Peer Recognition") | 2026-11-08 |

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| ADP Workforce Now | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Amazon | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-11-08 |
| BambooHR | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Microsoft Azure | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Microsoft Teams | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| OneLogin | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Outlook | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-11-08 |
| Paylocity | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Personio | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Ping Identity | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Rippling | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Salary Finance | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| SAP SuccessFactors | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Slack | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-11-08 |
| Webhooks | Via API | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-10-21 |
| Yapster | Native | Stated by the vendor on its website | [source](https://www.rewardgateway.com/examples-of-reward-gateway-platform-integrations) | 2026-11-08 |

## Compliance

| Item | Who states it | Source | Checked on |
| --- | --- | --- | --- |
| ISO 27001 | Stated by the vendor on its website | [source](https://www.rewardgateway.com/security-information-for-clients) | 2026-11-08 |

## Categories

- [Awards and incentives](https://softoteca.com.br/en/category/premiacao-e-incentivos)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/reward-gateway
Original in Portuguese: https://softoteca.com.br/software/reward-gateway
