# RD Station CRM

Machine translation from Portuguese. The original data in Portuguese is the source.

RD Station CRM is a web CRM software, with an interface in Portuguese, aimed at organizing sales funnels, task automation and team monitoring.

Vendor: [RD Station](https://softoteca.com.br/fornecedor/rd-station) (Brazilian company) · Updated on 2026-11-09

16 data points: 16 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | organizing sales funnels, task automation, team monitoring | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/produtos/crm "O RD Vendas organiza funis, automatiza tarefas e acompanha equipes em um CRM fácil de usar, rápido de implementar e integrado nativamente ao RD Marketing.") | 2026-11-09 |
| Platforms | Web | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/produtos/crm "Integre o CRM no seu WhatsApp Web") | 2026-11-09 |
| Interface in Portuguese | Yes | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/sobre-nos "Preços em real, suporte em português, conteúdo que faz sentido para a nossa realidade e ferramentas feitas para funcionar para os negócios daqui.") | 2026-11-09 |
| Cancellation policy | Light and Basic plans can be canceled at any time, without penalty; Pro and Advanced have a minimum period of 12 months, with a penalty if canceled before. | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/planos/marketing "Você pode cancelar os planos Light e Basic a qualquer momento, sem multa. Nos planos Pro e Advanced, o período mínimo de contrato é de 12 meses, podendo ser prorrogado.") | 2026-11-09 |
| Industries served | education, ecommerce | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/produtos/crm "Educação Atraia e retenha alunos, aumentando matrículas e fortalecendo sua instituição. Ecommerce Escale seu e-commerce com automação, dados e campanhas que geram mais vendas.") | 2026-11-09 |
| API available | Yes | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/produtos/crm "API Center Documentação para apoiar desenvolvedores a construir soluções que vão ajudar sua empresa a crescer") | 2026-11-09 |
| Implementation | Mandatory customized implementation in the Pro (R$1.499) and Advanced (R$1.999) plans, with a specialist supporting planning and enabling the strategy. | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/planos/marketing "A implementação personalizada é obrigatória nos planos Pro (R$1.499) e Advanced (R$1.999), onde apoiamos o planejamento e a viabilização da sua estratégia, alinhada aos objetivos da sua empresa.") | 2026-11-09 |
| Minimum contract and commitment period | Light and Basic plans without lock-in; Pro and Advanced with a minimum period of 12 months, which may be extended. | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/planos/marketing "Nos planos Pro e Advanced, o período mínimo de contrato é de 12 meses, podendo ser prorrogado.") | 2026-11-09 |
| Sales automation | Yes | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/produtos/crm "Automação de Vendas Automatize a criação de tarefas, envio de e-mails e mudanças de etapa") | 2026-11-09 |
| Built-in channels | Email, Phone | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/produtos/crm "Email e ligação") | 2026-11-09 |
| Proposals and quotes | Yes | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/produtos/crm "Envie propostas, crie tarefas e acompanhe suas negociações sem sair do WhatsApp.") | 2026-11-09 |
| Multiple sales pipelines | Yes | Stated by the vendor on its website | [vendor's website](https://www.rdstation.com/produtos/crm "Centralize leads e negociações em um ou mais funis, defina critérios de qualificação e priorização e acompanhe cada etapa com automações, tarefas, dashboards e IA.") | 2026-11-09 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Basic | R$65.70 per month, per user | Not provided | [pricing page](https://www.rdstation.com/produtos/crm) (Stated by the vendor on its website) | 2026-11-09 |
| Pro | R$117.90 per month, per user | Not provided | [pricing page](https://www.rdstation.com/produtos/crm) (Stated by the vendor on its website) | 2026-11-09 |
| Advanced | Price on request | Not provided | [pricing page](https://www.rdstation.com/produtos/crm) (Stated by the vendor on its website) | 2026-11-09 |

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| RD Marketing | Native | Stated by the vendor on its website | [source](https://www.rdstation.com/produtos/crm) | 2026-11-09 |

## Categories

- [CRM](https://softoteca.com.br/en/category/crm)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/rd-station-crm
Original in Portuguese: https://softoteca.com.br/software/rd-station-crm
