CRM
RD Station CRM
RD Station CRM is a web CRM software, with an interface in Portuguese, aimed at organizing sales funnels, task automation and team monitoring.
Machine translation from Portuguese. The original data in Portuguese is the source. View the original in Portuguese
Vendor: RD StationBrazilian company · Updated on
16 data points: 16 stated on the website
Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. How the levels work
Fact sheet with sources
Indicators
Insufficient data.
Fact sheet
| Field | Value | Who states it | Source | Checked on |
|---|---|---|---|---|
| What it solves | organizing sales funnels, task automation, team monitoring | Stated by the vendor on its website | vendor's website | |
| Platforms | Web | Stated by the vendor on its website | vendor's website | |
| Interface in Portuguese | Yes | Stated by the vendor on its website | vendor's website | |
| Cancellation policy | Light and Basic plans can be canceled at any time, without penalty; Pro and Advanced have a minimum period of 12 months, with a penalty if canceled before. | Stated by the vendor on its website | vendor's website | |
| Industries served | education, ecommerce | Stated by the vendor on its website | vendor's website | |
| API available | Yes | Stated by the vendor on its website | vendor's website | |
| Implementation | Mandatory customized implementation in the Pro (R$1.499) and Advanced (R$1.999) plans, with a specialist supporting planning and enabling the strategy. | Stated by the vendor on its website | vendor's website | |
| Minimum contract and commitment period | Light and Basic plans without lock-in; Pro and Advanced with a minimum period of 12 months, which may be extended. | Stated by the vendor on its website | vendor's website | |
| Sales automation | Yes | Stated by the vendor on its website | vendor's website | |
| Built-in channels | Email, Phone | Stated by the vendor on its website | vendor's website | |
| Proposals and quotes | Yes | Stated by the vendor on its website | vendor's website | |
| Multiple sales pipelines | Yes | Stated by the vendor on its website | vendor's website |
Plans and pricing
| Plan | Price | Free trial | Source | Checked on |
|---|---|---|---|---|
| Basic | R$65.70 per month, per user | Not provided | pricing page (Stated by the vendor on its website) | |
| Pro | R$117.90 per month, per user | Not provided | pricing page (Stated by the vendor on its website) | |
| Advanced | Price on request | Not provided | pricing page (Stated by the vendor on its website) |
Integrations
| Integration | Type | Who states it | Source | Checked on |
|---|---|---|---|---|
| RD Marketing | Native | Stated by the vendor on its website | source |