# Quire

Machine translation from Portuguese. The original data in Portuguese is the source.

Quire é um software de gestão de projetos e tarefas com interface em português, disponível nas plataformas Web, iOS e Android. Oferece API, login único (SSO) e integrações com Google Drive, Microsoft OneDrive, Microsoft Teams, Slack e n8n. (in Portuguese)

Vendor: [Potix Corporation](https://softoteca.com.br/fornecedor/potix-corporation) · Updated on 2026-10-19

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| Platforms | Web, iOS, Android | Editorial, not verified | [vendor's website](https://quire.io/ "App Web Quire iOS mobile app Quire Android mobile app Quire desktop app") | 2026-10-19 |
| Interface in Portuguese | Yes | Editorial, not verified | [vendor's website](https://quire.io/ "Quire Português (Brasil)") | 2026-10-19 |
| Data and privacy | Dados armazenados nos Estados Unidos (AWS); informações coletadas armazenadas e processadas nos Estados Unidos e Taiwan (in Portuguese) | Editorial, not verified | [vendor's website](https://quire.io/pt_BR/security "Seus dados são armazenados nos Estados Unidos pela Amazon Web Services (AWS)") | 2026-10-19 |
| API available | Yes | Editorial, not verified | [vendor's website](https://quire.io/pt_BR/dev "A documentação de desenvolvedor possui todas as informações necessárias para a API do Quire") | 2026-10-19 |
| Single sign-on (SSO) | Yes | Editorial, not verified | [vendor's website](https://quire.io/pt_BR/features "Logon Único (SSO) Acesse o Quire a partir de um único ponto de autorização gerenciado por um provedor de identidade confiável.") | 2026-10-19 |

## Integrations

| Integration | Type | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| Agenda Google | Native | Editorial, not verified | [source](https://quire.io/pt_BR/pricing) | 2026-10-19 |
| Box | Native | Editorial, not verified | [source](https://quire.io/pt_BR/features) | 2026-10-19 |
| Dropbox | Native | Editorial, not verified | [source](https://quire.io/pt_BR/features) | 2026-10-19 |
| GitHub | Native | Editorial, not verified | [source](https://quire.io/pt_BR/pricing) | 2026-10-19 |
| Google Drive | Native | Editorial, not verified | [source](https://quire.io/pt_BR/pricing) | 2026-10-19 |
| Microsoft OneDrive | Native | Editorial, not verified | [source](https://quire.io/pt_BR/pricing) | 2026-10-19 |
| Microsoft Teams | Native | Editorial, not verified | [source](https://quire.io/pt_BR/pricing) | 2026-10-19 |
| n8n | Native | Editorial, not verified | [source](https://quire.io/pt_BR/pricing) | 2026-10-19 |
| Slack | Native | Editorial, not verified | [source](https://quire.io/pt_BR/pricing) | 2026-10-19 |
| Zapier | Native | Editorial, not verified | [source](https://quire.io/pt_BR/pricing) | 2026-10-19 |

## Categories

- [Project and task management](https://softoteca.com.br/en/category/gestao-de-projetos)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/quire
Original in Portuguese: https://softoteca.com.br/software/quire
