Time and attendance control
Pontotel
Pontotel é um sistema de controle de ponto com versões web, iOS e Android. Permite marcação por aplicativo, navegador e QR code, funciona sem internet, possui banco de horas, API e integrações com folha de pagamento, ERPs e ferramentas de BI. (in Portuguese)
Machine translation from Portuguese. The original data in Portuguese is the source. View the original in Portuguese
Vendor: PontotelBrazilian company · Updated on
With fact sheet
Indicators
Insufficient data.
Fact sheet
| Field | Value | Origin | Source | Checked on |
|---|---|---|---|---|
| Platforms | Web, iOS, Android | Editorial, not verified | vendor's website | |
| API available | Yes | Editorial, not verified | vendor's website | |
| Minimum contract and commitment period | Sem fidelidade: cobrança mensal, sem contrato anual obrigatório. (in Portuguese) | Editorial, not verified | vendor's website | |
| Time bank | Yes | Editorial, not verified | vendor's website | |
| Clock-in methods | App, Browser, QR code | Editorial, not verified | vendor's website | |
| Clock-in without internet | Yes | Editorial, not verified | vendor's website | |
| Complies with Portaria 671/2021 | Yes | Editorial, not verified | vendor's website | |
| REP types | REP-P | Editorial, not verified | vendor's website |
Plans and pricing
| Plan | Price | Free trial | Source | Checked on |
|---|---|---|---|---|
| Essencial | R$153.00 | No | pricing page (Editorial, not verified) | |
| Enterprise | Price on request | No | pricing page (Editorial, not verified) |