# Pontomais

Machine translation from Portuguese. The original data in Portuguese is the source.

Pontomais é um software de controle de ponto com gestão de escala, férias e folgas. Atende equipes de campo, entregadores e obra. Permite marcação por aplicativo, reconhecimento facial e QR code, oferece banco de horas e integrações com folha de pagamento, Apdata e RH Digital. (in Portuguese)

Vendor: [VR](https://softoteca.com.br/fornecedor/vr) (Brazilian company) · Updated on 2026-10-17

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | Time and attendance control, gestão de escala, férias e folgas (in Portuguese) | Editorial, not verified | [vendor's website](https://www.pontomais.com.br/ "Controle de Ponto, Escala e Férias e Folgas") | 2026-10-17 |
| Industries served | equipes de campo, entregadores, obra (in Portuguese) | Editorial, not verified | [vendor's website](https://www.pontomais.com.br/ "Ideal para equipes de campo, entregadores e obra, sem baixar app.") | 2026-10-17 |
| Implementation | Apoio na implantação, com treinamentos disponíveis, vídeo aulas e materiais de apoio (in Portuguese) | Editorial, not verified | [vendor's website](https://www.pontomais.com.br/ "Apoio na implantação Treinamentos disponíveis, vídeo aulas e materiais de apoio.") | 2026-10-17 |
| Minimum contract and commitment period | Plano mensal ou anual (in Portuguese) | Editorial, not verified | [vendor's website](https://www.pontomais.com.br/ "Escolha extensões e o plano mensal ou anual.") | 2026-10-17 |
| Time bank | Yes | Editorial, not verified | [vendor's website](https://www.pontomais.com.br/ "Banco de horas, previsão de extras, frequência e atrasos.") | 2026-10-17 |
| Clock-in methods | App, Facial recognition, QR code | Editorial, not verified | [vendor's website](https://www.pontomais.com.br/ "app, WhatsApp, QR Code, reconhecimento facial e PontoREP") | 2026-10-17 |
| Complies with Portaria 671/2021 | Yes | Editorial, not verified | [vendor's website](https://www.pontomais.com.br/ "100% de acordo com a Portaria 671 e as diretrizes da LGPD.") | 2026-10-17 |

## Integrations

| Integration | Type | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| Apdata | Native | Editorial, not verified | [source](https://www.pontomais.com.br/) | 2026-10-17 |
| RH Digital | Native | Editorial, not verified | [source](https://www.pontomais.com.br/) | 2026-10-17 |
| Sistemas de folha de pagamento | Native | Editorial, not verified | [source](https://www.pontomais.com.br/) | 2026-10-17 |

## Compliance

| Item | Status | Source | Checked on |
| --- | --- | --- | --- |
| LGPD | Declared by the vendor | [source](https://www.pontomais.com.br/) | 2026-10-17 |
| Portaria 671/2021 | Declared by the vendor | [source](https://www.pontomais.com.br/) | 2026-10-17 |

## Categories

- [Time and attendance control](https://softoteca.com.br/en/category/controle-de-ponto)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/pontomais
Original in Portuguese: https://softoteca.com.br/software/pontomais
