# NordPass

Machine translation from Portuguese. The original data in Portuguese is the source.

NordPass is a password manager with support for passkeys and two-factor authentication. It works offline and is available for Windows, macOS, Linux, iOS and Android, with integrations with Vanta, Splunk and Microsoft Sentinel.

Vendor: [Nord Security](https://softoteca.com.br/fornecedor/nord-security-2) (International) · Updated on 2026-11-06

12 data points: 12 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Platforms | Windows, macOS, Linux, iOS, Android | Stated by the vendor on its website | [vendor's website](https://nordpass.com/features "NordPass is supported by Windows, macOS, Linux, Android, and iOS devices.") | 2026-11-06 |
| Works offline | Yes | Stated by the vendor on its website | [vendor's website](https://nordpass.com/features "Offline credential access") | 2026-11-06 |
| Passkeys | Yes | Stated by the vendor on its website | [vendor's website](https://nordpass.com/features "Store, share, and manage passkeys in the NordPass vault") | 2026-11-06 |
| Two-factor authentication | Yes | Stated by the vendor on its website | [vendor's website](https://nordpass.com/features "Set up multi-factor authentication (MFA) using authenticator applications, security keys, or backup codes.") | 2026-11-06 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Teams | €1.79 per month, per user | Not provided | [pricing page](https://nordpass.com/features) (Stated by the vendor on its website) | 2026-11-06 |
| Business | €3.59 per month, per user | Not provided | [pricing page](https://nordpass.com/features) (Stated by the vendor on its website) | 2026-11-06 |
| Enterprise | €5.39 per month, per user | Not provided | [pricing page](https://nordpass.com/features) (Stated by the vendor on its website) | 2026-11-06 |

Price in euros, as the vendor publishes it. Softoteca does not convert it.

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Microsoft Sentinel | Native | Stated by the vendor on its website | [source](https://nordpass.com/features) | 2026-10-19 |
| Splunk | Native | Stated by the vendor on its website | [source](https://nordpass.com/features) | 2026-10-19 |
| Vanta | Via API | Stated by the vendor on its website | [source](https://nordpass.com/features) | 2026-10-19 |

## Compliance

| Item | Who states it | Source | Checked on |
| --- | --- | --- | --- |
| ISO 27001 | Stated by the vendor on its website | [source](https://nordpass.com/security) | 2026-11-06 |
| SOC 2 | Stated by the vendor on its website | [source](https://nordpass.com/security) | 2026-11-06 |

## Categories

- [Password manager](https://softoteca.com.br/en/category/gerenciador-de-senhas)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/nordpass
Original in Portuguese: https://softoteca.com.br/software/nordpass
