# Malwarebytes Premium Security

Machine translation from Portuguese. The original data in Portuguese is the source.

Malwarebytes Premium Security is an antivirus and security software that offers identity protection and firewall. It works on Windows, macOS, iOS and Android, with human support available 24/7 and free customer support.

Vendor: [Malwarebytes](https://softoteca.com.br/fornecedor/malwarebytes) (International) · Updated on 2026-11-06

14 data points: 14 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | identity protection | Stated by the vendor on its website | [vendor's website](https://www.malwarebytes.com/premium "Malwarebytes helps protect you from scams, phishing sites, fake downloads, malicious ads, and the threats traditional antivirus often misses.") | 2026-11-06 |
| Platforms | Windows, macOS, iOS, Android | Stated by the vendor on its website | [vendor's website](https://www.malwarebytes.com/premium "Windows Mac Android iOS") | 2026-11-06 |
| Support in Portuguese | Free customer support; 24/7 human support; 60-day money-back guarantee | Stated by the vendor on its website | [vendor's website](https://www.malwarebytes.com/premium "Get expert guidance with tailored security assessments, 24/7 human support, and a 60-day money-back guarantee.") | 2026-11-06 |
| Cancellation policy | 60-day money-back guarantee | Stated by the vendor on its website | [vendor's website](https://www.malwarebytes.com/premium "Get expert guidance with tailored security assessments, 24/7 human support, and a 60-day money-back guarantee.") | 2026-11-06 |
| Protections included | Firewall | Stated by the vendor on its website | [vendor's website](https://www.malwarebytes.com/premium "Firewall Control Filters network traffic to protect your device from unauthorized access") | 2026-11-06 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Standard | €59.99 per year | Not provided | [pricing page](https://www.malwarebytes.com/pricing) (Stated by the vendor on its website) | 2026-11-06 |
| Plus | €79.98 per year | Not provided | [pricing page](https://www.malwarebytes.com/pricing) (Stated by the vendor on its website) | 2026-11-06 |
| Sole proprietor | €110.99 per year | Not provided | [pricing page](https://www.malwarebytes.com/pricing) (Stated by the vendor on its website) | 2026-11-06 |
| Standard Family | €119.99 per year | Not provided | [pricing page](https://www.malwarebytes.com/pricing) (Stated by the vendor on its website) | 2026-11-06 |
| Plus Family | €149.99 per year | Not provided | [pricing page](https://www.malwarebytes.com/pricing) (Stated by the vendor on its website) | 2026-11-06 |
| Total | €169.99 per year | Not provided | [pricing page](https://www.malwarebytes.com/pricing) (Stated by the vendor on its website) | 2026-11-06 |
| Total Family | €229.99 per year | Not provided | [pricing page](https://www.malwarebytes.com/pricing) (Stated by the vendor on its website) | 2026-11-06 |
| Boutique business | €367.99 per year | Not provided | [pricing page](https://www.malwarebytes.com/pricing) (Stated by the vendor on its website) | 2026-11-06 |
| Small office | €734.99 per year | Not provided | [pricing page](https://www.malwarebytes.com/pricing) (Stated by the vendor on its website) | 2026-11-06 |

Price in euros, as the vendor publishes it. Softoteca does not convert it.

## Categories

- [Antivirus and security](https://softoteca.com.br/en/category/antivirus-seguranca)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/malwarebytes-premium-security
Original in Portuguese: https://softoteca.com.br/software/malwarebytes-premium-security
