Antivirus and security
Malwarebytes Premium Security
Malwarebytes Premium Security is an antivirus and security software that offers identity protection and firewall. It works on Windows, macOS, iOS and Android, with human support available 24/7 and free customer support.
Machine translation from Portuguese. The original data in Portuguese is the source. View the original in Portuguese
Vendor: MalwarebytesInternational · Updated on
14 data points: 14 stated on the website
Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. How the levels work
Fact sheet with sources
Indicators
Insufficient data.
Fact sheet
| Field | Value | Who states it | Source | Checked on |
|---|---|---|---|---|
| What it solves | identity protection | Stated by the vendor on its website | vendor's website | |
| Platforms | Windows, macOS, iOS, Android | Stated by the vendor on its website | vendor's website | |
| Support in Portuguese | Free customer support; 24/7 human support; 60-day money-back guarantee | Stated by the vendor on its website | vendor's website | |
| Cancellation policy | 60-day money-back guarantee | Stated by the vendor on its website | vendor's website | |
| Protections included | Firewall | Stated by the vendor on its website | vendor's website |
Plans and pricing
| Plan | Price | Free trial | Source | Checked on |
|---|---|---|---|---|
| Standard | €59.99 per year | Not provided | pricing page (Stated by the vendor on its website) | |
| Plus | €79.98 per year | Not provided | pricing page (Stated by the vendor on its website) | |
| Sole proprietor | €110.99 per year | Not provided | pricing page (Stated by the vendor on its website) | |
| Standard Family | €119.99 per year | Not provided | pricing page (Stated by the vendor on its website) | |
| Plus Family | €149.99 per year | Not provided | pricing page (Stated by the vendor on its website) | |
| Total | €169.99 per year | Not provided | pricing page (Stated by the vendor on its website) | |
| Total Family | €229.99 per year | Not provided | pricing page (Stated by the vendor on its website) | |
| Boutique business | €367.99 per year | Not provided | pricing page (Stated by the vendor on its website) | |
| Small office | €734.99 per year | Not provided | pricing page (Stated by the vendor on its website) |
Price in euros, as the vendor publishes it. Softoteca does not convert it.