# LogMeOnce

Machine translation from Portuguese. The original data in Portuguese is the source.

LogMeOnce is a password manager for Windows, macOS, Linux, iOS and Android. It has a zero-knowledge architecture, two-factor authentication, breach alerts, passkeys and a free version.

Vendor: [LogMeOnce](https://softoteca.com.br/fornecedor/logmeonce) (International) · Updated on 2026-11-06

11 data points: 11 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Platforms | Windows, macOS, Linux, iOS, Android | Stated by the vendor on its website | [vendor's website](https://logmeonce.com/pricing-and-comparison "Supports Windows, Mac, Linux, iOS and Android") | 2026-11-06 |
| Pricing model | Free | Stated by the vendor on its website | [vendor's website](https://logmeonce.com/pricing-and-comparison "Awards winning, secure, powerful, and user-friendly password manager. Forever free on all devices with unlimited passwords, 2FA.") | 2026-11-06 |
| Breach alerts | Yes | Stated by the vendor on its website | [vendor's website](https://logmeonce.com/pricing-and-comparison "Dark Web Monitoring Monitor Leaked Password Breach Notification Alert") | 2026-11-06 |
| Passkeys | Yes | Stated by the vendor on its website | [vendor's website](https://logmeonce.com/ "Secure passwords & Passkey.") | 2026-11-06 |
| Zero-knowledge architecture | Yes | Stated by the vendor on its website | [vendor's website](https://logmeonce.com/free-mobile-security "As a “zero-knowledge” technology company, LogmeOnce does not know a user’s encryption key or actual passwords.") | 2026-11-06 |
| Two-factor authentication | Yes | Stated by the vendor on its website | [vendor's website](https://logmeonce.com/ "Two-Factor Authentication") | 2026-11-06 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Premium (free) | $0.00 | Not provided | [pricing page](https://logmeonce.com/pricing-and-comparison) (Stated by the vendor on its website) | 2026-11-06 |
| Dark Web Monitoring | $1.67 per month | Not provided | [pricing page](https://logmeonce.com/pricing-and-comparison) (Stated by the vendor on its website) | 2026-11-06 |
| Professional | $2.50 per month | Not provided | [pricing page](https://logmeonce.com/pricing-and-comparison) (Stated by the vendor on its website) | 2026-11-06 |
| Ultimate | $3.25 per month | Not provided | [pricing page](https://logmeonce.com/pricing-and-comparison) (Stated by the vendor on its website) | 2026-11-06 |
| Family | $4.99 per month | Not provided | [pricing page](https://logmeonce.com/pricing-and-comparison) (Stated by the vendor on its website) | 2026-11-06 |

Price in US dollars, as the vendor publishes it. Softoteca does not convert it.

## Categories

- [Password manager](https://softoteca.com.br/en/category/gerenciador-de-senhas)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/logmeonce
Original in Portuguese: https://softoteca.com.br/software/logmeonce
