# LeadSquared

Machine translation from Portuguese. The original data in Portuguese is the source.

LeadSquared is a CRM for lead management and sales pipeline, available for Android. It serves segments such as financial services, automotive, digital business and agriculture. It has an API, integrations with Google Ads, Acuity and Ameyo, phone and email support and ISO 27001 and SOC 2 compliance.

Vendor: [LeadSquared](https://softoteca.com.br/fornecedor/leadsquared) (International) · Updated on 2026-10-20

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | Lead management and sales pipeline | Editorial, not verified | [vendor's website](https://www.leadsquared.com/ "Pipeline visibility, AI-prioritized leads, and guided selling, so reps spend time closing, not deciding.") | 2026-10-20 |
| Platforms | Android | Editorial, not verified | [vendor's website](https://www.leadsquared.com/sales-crm-pricing "Mobile App apple android") | 2026-10-20 |
| Support in Portuguese | Phone & Email Support | Editorial, not verified | [vendor's website](https://www.leadsquared.com/sales-crm-pricing "Phone & Email Support Instant access to seasoned experts—because your business deserves nothing less.") | 2026-10-20 |
| Industries served | Financial services, automotive, digital businesses, agriculture | Editorial, not verified | [vendor's website](https://www.leadsquared.com/ "Financial Services Manufacturing Automotive Healthcare Education Digital Native Businesses Others Real Estate Travel and Hospitality Agriculture") | 2026-10-20 |
| API available | Yes | Editorial, not verified | [vendor's website](https://www.leadsquared.com/sales-crm-pricing "Yes, we have open APIs, and our customers consider LeadSquared’s REST APIs easier to configure than any other tool.") | 2026-10-20 |

## Integrations

| Integration | Type | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| Acuity Appointment Scheduling | Native | Editorial, not verified | [source](https://www.leadsquared.com/integrations) | 2026-10-20 |
| Ameyo Call Center | Native | Editorial, not verified | [source](https://www.leadsquared.com/integrations) | 2026-10-20 |
| Google Ads | Native | Editorial, not verified | [source](https://www.leadsquared.com/integrations) | 2026-10-20 |

## Compliance

| Item | Status | Source | Checked on |
| --- | --- | --- | --- |
| ISO 27001 | Declared by the vendor | [source](https://www.leadsquared.com/security) | 2026-10-20 |
| SOC 2 | Declared by the vendor | [source](https://www.leadsquared.com/sales-crm-pricing) | 2026-10-20 |

## Categories

- [CRM](https://softoteca.com.br/en/category/crm)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/leadsquared
Original in Portuguese: https://softoteca.com.br/software/leadsquared
