# HubCount

Machine translation from Portuguese. The original data in Portuguese is the source.

HubCount is a system for accounting firms that handles monitoring of CNDs and government messages, centralized client service and visual reports and accounting BI.

Vendor: [HubCount](https://softoteca.com.br/fornecedor/hubcount) (Brazilian company) · Updated on 2026-11-10

27 data points: 27 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | monitoring of CNDs and government messages, centralized client service, visual reports and accounting BI | Stated by the vendor on its website | [vendor's website](https://www.hubcount.com.br/ "O HubCount unifica o monitoramento de CNDs, caixa postal do Ecac, atendimento ao cliente e relatório visual") | 2026-11-10 |
| Support in Portuguese | Multichannel, humanized and fast support, with service within up to 1 minute and a dedicated account manager. | Stated by the vendor on its website | [vendor's website](https://www.hubcount.com.br/ "Suporte multicanal, humanizado e rápido. Atendemos em até 1 minuto, com 98% de taxa de satisfação.") | 2026-11-10 |
| Cancellation policy | Contract without lock-in; first monthly fee charged 30 days after signing. | Stated by the vendor on its website | [vendor's website](https://www.hubcount.com.br/planos "A primeira mensalidade é cobrada 30 dias depois da assinatura. O contrato é sem fidelidade.") | 2026-11-10 |
| Industries served | accounting firms | Stated by the vendor on its website | [vendor's website](https://www.hubcount.com.br/ "Plataforma para escritórios contábeis") | 2026-11-10 |
| API available | Yes | Stated by the vendor on its website | [vendor's website](https://www.hubcount.com.br/ "BI embarcado, API e white label para complementar o produto.") | 2026-11-10 |
| Minimum contract and commitment period | No lock-in. | Stated by the vendor on its website | [vendor's website](https://www.hubcount.com.br/planos "O contrato é sem fidelidade.") | 2026-11-10 |
| Tax regimes served | Simples Nacional | Stated by the vendor on its website | [vendor's website](https://www.hubcount.com.br/ "Parcelamento do Simples Nacional controlado sem abrir portal nenhum") | 2026-11-10 |

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Alterdata | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Bling | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Bom controle ERP | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Calima | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Conta Azul | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Contmatic | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Domínio | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Fortes | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| IOB | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Linx | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Mastermaq | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Nibo | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Omie | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Protheus | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Questor | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Sankhya | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Senior | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Sienge | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |
| Winthor | Native | Stated by the vendor on its website | [source](https://www.hubcount.com.br/conectores) | 2026-11-10 |

## Compliance

| Item | Who states it | Source | Checked on |
| --- | --- | --- | --- |
| LGPD | Stated by the vendor on its website | [source](https://www.hubcount.com.br/) | 2026-11-10 |

## Categories

- [System for accounting firms](https://softoteca.com.br/en/category/sistema-escritorio-contabilidade)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/hubcount
Original in Portuguese: https://softoteca.com.br/software/hubcount
