# Gestão Sat

Machine translation from Portuguese. The original data in Portuguese is the source.

Gestão Sat is a web software for Vale-Transporte management, with purchase and recharge of employees' VT, balance management and routing. It serves operators nationwide and offers support in Portuguese from 8h to 18h.

Vendor: [Gestão Sat](https://softoteca.com.br/fornecedor/gestao-sat) (Brazilian company) · Updated on 2026-11-11

8 data points: 8 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | Vale-Transporte management, purchase of employees' VT, VT balance management | Stated by the vendor on its website | [vendor's website](https://gestaosat.com/ "Com o Ivoor você automatiza todas as etapas da gestão e também realiza a compra do Vale-Transporte na mesma plataforma") | 2026-11-07 |
| Platforms | Web | Stated by the vendor on its website | [vendor's website](https://gestaosat.com/ "Plataforma online para o RH e aplicativo exclusivo para os colaboradores também fazerem parte do processo.") | 2026-11-07 |
| Support in Portuguese | Support from 8h to 18h | Stated by the vendor on its website | [vendor's website](https://gestaosat.com/ "Atendimento das 8h às 18h") | 2026-11-07 |
| Operators and cities covered | Nationwide service, from North to South of Brazil | Stated by the vendor on its website | [vendor's website](https://gestaosat.com/ "Gestão de Vale-Transporte e Fretado, de Norte a Sul do Brasil") | 2026-11-07 |
| Transit pass purchase and top-up | Yes | Stated by the vendor on its website | [vendor's website](https://gestaosat.com/ "Realiza a compra do VT dos colaboradores") | 2026-11-07 |
| Balance management | Yes | Stated by the vendor on its website | [vendor's website](https://gestaosat.com/ "Gestão de Saldos integrada") | 2026-11-07 |
| Route planning | Yes | Stated by the vendor on its website | [vendor's website](https://gestaosat.com/ "é o único serviço por assinatura com roteirização integrada do mercado") | 2026-11-07 |

## Compliance

| Item | Who states it | Source | Checked on |
| --- | --- | --- | --- |
| LGPD | Stated by the vendor on its website | [source](https://gestaosat.com/politica-de-privacidade) | 2026-11-07 |

## Categories

- [vale-transporte route planning](https://softoteca.com.br/en/category/roteirizacao-vale-transporte)
- [Vale-transporte](https://softoteca.com.br/en/category/vale-transporte)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/gestao-sat
Original in Portuguese: https://softoteca.com.br/software/gestao-sat
