# Genyo

Machine translation from Portuguese. The original data in Portuguese is the source.

Genyo is a time tracking software for large companies, with clock-in via mobile phone or computer and geolocation stamping, including without internet. It serves retail, industry, healthcare, facilities and mobility, offers hour bank, API and REP-A and REP-P.

Vendor: [Genyo](https://softoteca.com.br/fornecedor/genyo) (Brazilian company) · Updated on 2026-11-09

16 data points: 16 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | clock-in via mobile phone or computer, time tracking with photo and GPS location | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/ "O funcionário registra o ponto com foto e localização por GPS, e o RH e o DP fecham a folha com inteligência artificial, sem planilha e sem relógio físico.") | 2026-11-09 |
| Support in Portuguese | Human support by phone, WhatsApp, online chat, video conference and email. | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/planos-e-precos "Somos a única plataforma de controle de ponto com atendimento humano dedicado em toda sua jornada como cliente pelo telefone, WhatsApp, chat online, videoconferência e e-mail.") | 2026-11-09 |
| Company sizes served | Large business | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/ "Especialista em ponto de funcionários para médias e grandes empresas") | 2026-11-09 |
| Industries served | retail, industry, healthcare, facilities, mobility | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/ "Temos clientes de grande porte nas áreas do varejo, indústria, saúde, facilities, mobilidade dentre varias outras.") | 2026-11-09 |
| API available | Yes | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/ "Integração de sistemas API e AFD") | 2026-11-09 |
| Time bank | Yes | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/ "Folha de Ponto, banco de horas, horas extras, adicionais noturnos e mais de 30 relatórios") | 2026-11-09 |
| Clock-in methods | Geolocation | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/ "O funcionário registra o ponto com foto e localização por GPS, e o RH e o DP fecham a folha com inteligência artificial, sem planilha e sem relógio físico.") | 2026-11-09 |
| Clock-in without internet | Yes | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/ "Registro online e offline") | 2026-11-09 |
| Complies with Portaria 671/2021 | Yes | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/ "REP-P dentro da Portaria 671 para o funcionário registrar a jornada em segundos e o DP fechar folha sem planilha.") | 2026-11-09 |
| REP types | REP-A, REP-P | Stated by the vendor on its website | [vendor's website](https://genyo.com.br/ "O Genyo pode ser utilizado em empresas como um REP-P e REP-A.") | 2026-11-09 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| 1 a 10 funcionários | R$69.00 per month, per company | Not provided | [pricing page](https://genyo.com.br/planos-e-precos/) (Stated by the vendor on its website) | 2026-11-09 |
| 11 a 25 funcionários | R$169.00 per month, per company | Not provided | [pricing page](https://genyo.com.br/planos-e-precos/) (Stated by the vendor on its website) | 2026-11-09 |
| 26 a 50 funcionários | R$289.00 per month, per company | Not provided | [pricing page](https://genyo.com.br/planos-e-precos/) (Stated by the vendor on its website) | 2026-11-09 |
| 51 a 100 funcionários | R$469.00 per month, per company | Not provided | [pricing page](https://genyo.com.br/planos-e-precos/) (Stated by the vendor on its website) | 2026-11-09 |

## Compliance

| Item | Who states it | Source | Checked on |
| --- | --- | --- | --- |
| LGPD | Stated by the vendor on its website | [source](https://genyo.com.br/planos-e-precos) | 2026-11-09 |
| Portaria 671/2021 | Stated by the vendor on its website | [source](https://genyo.com.br/) | 2026-11-09 |

## Categories

- [Time and attendance control](https://softoteca.com.br/en/category/controle-de-ponto)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/genyo
Original in Portuguese: https://softoteca.com.br/software/genyo
