# FinControl

Machine translation from Portuguese. The original data in Portuguese is the source.

FinControl is a personal finance software for personal financial control, with budgeting by category and financial goals. It has a free billing model, protected and encrypted data, and cancellation whenever the user wants.

Vendor: [FinControl](https://softoteca.com.br/fornecedor/fincontrol) · Updated on 2026-11-08

8 data points: 8 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | personal financial control | Stated by the vendor on its website | [vendor's website](https://fincontrol.app/ "Um sistema completo de controle financeiro feito para pessoas reais, que querem entender para onde vai cada centavo") | 2026-11-08 |
| Cancellation policy | Cancel whenever you want | Stated by the vendor on its website | [vendor's website](https://fincontrol.app/ "Cancele quando quiser") | 2026-11-08 |
| Data and privacy | Protected and encrypted data | Stated by the vendor on its website | [vendor's website](https://fincontrol.app/ "Dados protegidos e criptografados") | 2026-11-08 |
| Security | Protected and encrypted data | Stated by the vendor on its website | [vendor's website](https://fincontrol.app/ "Dados protegidos e criptografados") | 2026-11-08 |
| Pricing model | Free | Stated by the vendor on its website | [vendor's website](https://fincontrol.app/ "100% Gratuito para começar") | 2026-11-08 |
| Financial goals | Yes | Stated by the vendor on its website | [vendor's website](https://fincontrol.app/ "Defina orçamentos, acompanhe metas e veja seu patrimônio crescer mês a mês.") | 2026-11-08 |
| Budget by category | Yes | Stated by the vendor on its website | [vendor's website](https://fincontrol.app/ "Crie orçamentos recorrentes por categoria. O sistema avisa quando você está próximo do limite") | 2026-11-08 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Grátis (free) | Price on request | Not provided | [pricing page](https://fincontrol.app/) (Stated by the vendor on its website) | 2026-11-08 |

## Categories

- [Personal finance](https://softoteca.com.br/en/category/financas-pessoais)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/fincontrol
Original in Portuguese: https://softoteca.com.br/software/fincontrol
