# Factorial

Machine translation from Portuguese. The original data in Portuguese is the source.

Factorial é um software de controle de ponto que realiza gestão do banco de horas e cálculo de horas extras. Disponível para iOS e Android, oferece marcação por geolocalização, API, SSO, integrações e conformidade com LGPD, ISO 27001 e Portaria 671/2021. (in Portuguese)

Vendor: [Factorial](https://softoteca.com.br/fornecedor/factorial) (International) · Updated on 2026-10-17

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | gestão do banco de horas e cálculo de horas extras (in Portuguese) | Editorial, not verified | [vendor's website](https://factorialhr.com.br/planos-e-precos "Gestão do banco de horas e cálculo de horas extras") | 2026-10-17 |
| Platforms | iOS, Android | Editorial, not verified | [vendor's website](https://factorialhr.com.br/ "avaliação de mais de 30 mil usuários no Google Play e App Store") | 2026-10-17 |
| Support in Portuguese | Suporte totalmente em Português para atendimento ao cliente; time brasileiro com atendimento por WhatsApp e e-mail. (in Portuguese) | Editorial, not verified | [vendor's website](https://factorialhr.com.br/software-recursos-humanos "Suporte totalmente em Português para atendimento ao cliente") | 2026-10-17 |
| Company sizes served | Micro business, Small business, Medium-sized business, Large business | Editorial, not verified | [vendor's website](https://factorialhr.com.br/software-recursos-humanos "São empresas de todos os portes e de diferentes setores de mercado") | 2026-10-17 |
| API available | Yes | Editorial, not verified | [vendor's website](https://factorialhr.com.br/integracoes "sinta-se à vontade para usar nossa API pública e criar integrações personalizadas") | 2026-10-17 |
| Single sign-on (SSO) | Yes | Editorial, not verified | [vendor's website](https://factorialhr.com.br/politica-privacidade "utilizando a ferramenta de início de sessão do Google, Okta ou Microsoft Azure") | 2026-10-17 |
| Time bank | Yes | Editorial, not verified | [vendor's website](https://factorialhr.com.br/planos-e-precos "Gestão do banco de horas e cálculo de horas extras") | 2026-10-17 |
| Clock-in methods | Geolocation | Editorial, not verified | [vendor's website](https://factorialhr.com.br/planos-e-precos "Registro de ponto por geolocalização") | 2026-10-17 |
| Complies with Portaria 671/2021 | Yes | Editorial, not verified | [vendor's website](https://factorialhr.com.br/planos-e-precos "cumprindo todas as legislações, como a Portaria 671") | 2026-10-17 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Planos da Factorial | R$10.30 per month, per user | No | [pricing page](https://factorialhr.com.br/planos-e-precos) (Editorial, not verified) | 2026-10-17 |

## Integrations

| Integration | Type | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| Google Workspace | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |
| Microsoft Azure | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |
| Microsoft Power BI | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |
| Okta | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |
| Recruitee | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |
| Sage 200 & Sage Despachos | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |
| Slack | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |
| Suprema | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |
| Zapier | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |
| ZKTeco | Native | Editorial, not verified | [source](https://factorialhr.com.br/integracoes) | 2026-10-17 |

## Compliance

| Item | Status | Source | Checked on |
| --- | --- | --- | --- |
| ISO 27001 | Declared by the vendor | [source](https://trust.factorial.co/) | 2026-10-17 |
| LGPD | Declared by the vendor | [source](https://factorialhr.com.br/software-recursos-humanos) | 2026-10-17 |
| Portaria 671/2021 | Declared by the vendor | [source](https://factorialhr.com.br/planos-e-precos) | 2026-10-17 |

## Categories

- [Time and attendance control](https://softoteca.com.br/en/category/controle-de-ponto)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/factorial
Original in Portuguese: https://softoteca.com.br/software/factorial
