# Enpass

Machine translation from Portuguese. The original data in Portuguese is the source.

Enpass is a password manager for Windows, macOS, Linux, iOS and Android, with a free billing model.

Vendor: [Enpass Technologies](https://softoteca.com.br/fornecedor/enpass-technologies) (International) · Updated on 2026-11-07

18 data points: 18 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Platforms | Windows, macOS, Linux, iOS, Android | Stated by the vendor on its website | [vendor's website](https://www.enpass.io/pricing-business "Native applications for Windows, Mac, iOS, Android, Linux") | 2026-11-07 |
| Pricing model | Free | Stated by the vendor on its website | [vendor's website](https://www.enpass.io/pricing-business "Get started with a 30-day free trial. No credit card required.") | 2026-11-07 |
| Breach alerts | Yes | Stated by the vendor on its website | [vendor's website](https://www.enpass.io/business "Dark web monitoring that alerts you the moment a company credential turns up in a known breach") | 2026-11-07 |
| Passkeys | Yes | Stated by the vendor on its website | [vendor's website](https://www.enpass.io/business "Unlimited passwords, passkeys, files, payment cards, and vaults") | 2026-11-07 |
| Zero-knowledge architecture | Yes | Stated by the vendor on its website | [vendor's website](https://www.enpass.io/business "Zero knowledge is the norm across the password manager category: competitors hold your encrypted data but can't read it. Enpass goes a step further, with zero possession") | 2026-11-07 |
| Two-factor authentication | Yes | Stated by the vendor on its website | [vendor's website](https://www.enpass.io/business "Centralized Admin Console with MFA") | 2026-11-07 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Business Plan | $1.99 per month, per user | Not provided | [pricing page](https://www.enpass.io/pricing-business) (Stated by the vendor on its website) | 2026-11-07 |
| Large Enterprises | Price on request | Not provided | [pricing page](https://www.enpass.io/pricing-business) (Stated by the vendor on its website) | 2026-11-07 |

Price in US dollars, as the vendor publishes it. Softoteca does not convert it.

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Datadog | Via API | Stated by the vendor on its website | [source](https://www.enpass.io/siem-integration) | 2026-11-04 |
| Graylog | Native | Stated by the vendor on its website | [source](https://www.enpass.io/siem-integration) | 2026-11-04 |
| IBM QRadar | Native | Stated by the vendor on its website | [source](https://www.enpass.io/siem-integration) | 2026-11-04 |
| Microsoft Sentinel | Native | Stated by the vendor on its website | [source](https://www.enpass.io/siem-integration) | 2026-11-04 |
| SIEM | Native | Stated by the vendor on its website | [source](https://www.enpass.io/business) | 2026-10-20 |
| Splunk | Native | Stated by the vendor on its website | [source](https://www.enpass.io/siem-integration) | 2026-11-04 |
| Sumo Logic | Native | Stated by the vendor on its website | [source](https://www.enpass.io/siem-integration) | 2026-11-04 |
| Tines | Via API | Stated by the vendor on its website | [source](https://www.enpass.io/siem-integration) | 2026-11-04 |

## Compliance

| Item | Who states it | Source | Checked on |
| --- | --- | --- | --- |
| ISO 27001 | Stated by the vendor on its website | [source](https://www.enpass.io/business) | 2026-11-07 |
| SOC 2 | Stated by the vendor on its website | [source](https://www.enpass.io/business) | 2026-11-07 |

## Categories

- [Password manager](https://softoteca.com.br/en/category/gerenciador-de-senhas)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/enpass
Original in Portuguese: https://softoteca.com.br/software/enpass
