# EngageBay CRM

Machine translation from Portuguese. The original data in Portuguese is the source.

EngageBay CRM is a CRM software for e-mail marketing. It operates on the Web platform and serves e-commerce, health and fitness, and digital media. It offers API, single sign-on (SSO), and integrations with Zapier, Shopify, SendGrid, Mailgun, and Amazon SES.

Vendor: [EngageBay](https://softoteca.com.br/fornecedor/engagebay) (International) · Updated on 2026-10-20

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | e-mail marketing | Editorial, not verified | [vendor's website](https://www.engagebay.com/products/crm "The best free CRM should also have email marketing features, marketing and automation workflows, dashboards and analytics, unified contacts and journeys, sales management and pipeline, contact management, and customer service and support.") | 2026-10-20 |
| Platforms | Web | Editorial, not verified | [vendor's website](https://www.engagebay.com/legal/terms-of-service "ENGAGEBAY grants you a non-exclusive, non-transferable, revocable, non-sublicensable license right to access and use a compatible web browser (such as Google Chrome, Mozilla Firefox, Microsoft Bing or Internet Explorer) or mobile devices") | 2026-10-20 |
| Industries served | e-commerce, health and fitness, digital media | Editorial, not verified | [vendor's website](https://www.engagebay.com/products/crm "Education Ecommerce Real Estate Handmade Health & Fitness Photography Nonprofit Travel & Tourism Hospitality Beauty & Personal Care Computer & Internet Entertainment Fashion Food & Beverage Digital Media Technology") | 2026-10-20 |
| API available | Yes | Editorial, not verified | [vendor's website](https://www.engagebay.com/pricing/all-in-one "API Maximum of 500 calls/month") | 2026-10-20 |
| Single sign-on (SSO) | Yes | Editorial, not verified | [vendor's website](https://www.engagebay.com/pricing/all-in-one "SSO Role Management") | 2026-10-20 |

## Integrations

| Integration | Type | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| Aircall | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Amazon SES | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| BigCommerce | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Brevo | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Calendly | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Ecwid | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Exotel | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Facebook | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Google Contact Sync | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Google Tasks | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| LearnDash | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| LinkedIn | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Mailchimp | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Mailgun | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Outlook | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Plivo | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| reCaptcha | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| RingCentral | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| SendGrid | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Shopify | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Slack | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Stripe | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Thinkific | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Twilio | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| WhatsApp | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Xero | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| Zapier | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |
| ZeroBounce | Native | Editorial, not verified | [source](https://www.engagebay.com/integrations) | 2026-10-20 |

## Categories

- [CRM](https://softoteca.com.br/en/category/crm)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/engagebay-crm
Original in Portuguese: https://softoteca.com.br/software/engagebay-crm
