# Dynamics 365 Business Central

Machine translation from Portuguese. The original data in Portuguese is the source.

Dynamics 365 Business Central is an ERP for small and medium-sized businesses that covers financial and project management.

Vendor: [Microsoft](https://softoteca.com.br/fornecedor/microsoft) (Brazilian company) · Updated on 2026-11-08

10 data points: 10 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | Financial management, project management | Stated by the vendor on its website | [vendor's website](https://www.microsoft.com/pt-br/dynamics-365/products/business-central "Gerenciamento abrangente de negócios") | 2026-11-08 |
| Security | Identity protection, role-based access and encryption | Stated by the vendor on its website | [vendor's website](https://www.microsoft.com/pt-br/dynamics-365/products/business-central "proteção de identidade de classe mundial, acesso baseado em função e criptografia") | 2026-11-08 |
| Company sizes served | Small business, Medium-sized business | Stated by the vendor on its website | [vendor's website](https://www.microsoft.com/pt-br/dynamics-365/products/business-central "sistema de planejamento de recursos empresariais (ERP) da plataforma IA para pequenas e médias empresas") | 2026-11-08 |
| Industries served | Wholesale distribution, Retail and consumer goods, Professional services, Manufacturing, Construction, Energy and Utilities, Nonprofit | Stated by the vendor on its website | [vendor's website](https://www.microsoft.com/pt-br/dynamics-365/products/business-central "Distribuição por atacado Varejo e bens de consumo Serviços profissionais Produção Construção Energia e Serviços Públicos Sem fins lucrativos") | 2026-11-08 |
| Modules | Finance, Sales | Stated by the vendor on its website | [vendor's website](https://www.microsoft.com/pt-br/dynamics-365/products/business-central/pricing "Gerenciamento financeiro incluído Incluído Vendas e marketing incluído Incluído") | 2026-11-08 |
| Multiple companies in one account | Yes | Stated by the vendor on its website | [vendor's website](https://www.microsoft.com/pt-br/dynamics-365/products/business-central/pricing "Várias empresas incluído Incluído") | 2026-11-08 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Dynamics 365 Business Central Team Members | R$45.80 per month | Not provided | [pricing page](https://www.microsoft.com/pt-br/dynamics-365/products/business-central/pricing) (Stated by the vendor on its website) | 2026-10-24 |
| Dynamics 365 Business Central Essentials | R$458.10 per month | Not provided | [pricing page](https://www.microsoft.com/pt-br/dynamics-365/products/business-central/pricing) (Stated by the vendor on its website) | 2026-10-24 |
| Dynamics 365 Business Central Premium | R$629.80 per month | Not provided | [pricing page](https://www.microsoft.com/pt-br/dynamics-365/products/business-central/pricing) (Stated by the vendor on its website) | 2026-10-24 |

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Dynamics 365 Sales, Customer Service e Field Service | Native | Stated by the vendor on its website | [source](https://www.microsoft.com/pt-br/dynamics-365/products/business-central) | 2026-10-24 |

## Categories

- [ERP for small and medium-sized companies](https://softoteca.com.br/en/category/erp-pequenas-medias-empresas)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/dynamics-365-business-central
Original in Portuguese: https://softoteca.com.br/software/dynamics-365-business-central
