ERP for small and medium-sized companies
Dynamics 365 Business Central
Dynamics 365 Business Central is an ERP for small and medium-sized businesses that covers financial and project management.
Machine translation from Portuguese. The original data in Portuguese is the source. View the original in Portuguese
Vendor: MicrosoftBrazilian company · Updated on
10 data points: 10 stated on the website
Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. How the levels work
Fact sheet with sources
Indicators
Insufficient data.
Fact sheet
| Field | Value | Who states it | Source | Checked on |
|---|---|---|---|---|
| What it solves | Financial management, project management | Stated by the vendor on its website | vendor's website | |
| Security | Identity protection, role-based access and encryption | Stated by the vendor on its website | vendor's website | |
| Company sizes served | Small business, Medium-sized business | Stated by the vendor on its website | vendor's website | |
| Industries served | Wholesale distribution, Retail and consumer goods, Professional services, Manufacturing, Construction, Energy and Utilities, Nonprofit | Stated by the vendor on its website | vendor's website | |
| Modules | Finance, Sales | Stated by the vendor on its website | vendor's website | |
| Multiple companies in one account | Yes | Stated by the vendor on its website | vendor's website |
Plans and pricing
| Plan | Price | Free trial | Source | Checked on |
|---|---|---|---|---|
| Dynamics 365 Business Central Team Members | R$45.80 per month | Not provided | pricing page (Stated by the vendor on its website) | |
| Dynamics 365 Business Central Essentials | R$458.10 per month | Not provided | pricing page (Stated by the vendor on its website) | |
| Dynamics 365 Business Central Premium | R$629.80 per month | Not provided | pricing page (Stated by the vendor on its website) |
Integrations
| Integration | Type | Who states it | Source | Checked on |
|---|---|---|---|---|
| Dynamics 365 Sales, Customer Service e Field Service | Native | Stated by the vendor on its website | source |