# Customer.io

Machine translation from Portuguese. The original data in Portuguese is the source.

Customer.io is an email marketing and marketing automation software for iOS and Android. It offers an API, single sign-on (SSO) and integrations with Amazon S3, Amplitude, Mixpanel, Twilio and Segment. It has ISO 27001 and SOC 2 compliance.

Vendor: [Peaberry Software, Inc.](https://softoteca.com.br/fornecedor/peaberry-software-inc) · Updated on 2026-10-19

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| Platforms | iOS, Android | Editorial, not verified | [vendor's website](https://customer.io/features "Native iOS + Android, React Native, Flutter, Expo") | 2026-10-19 |
| API available | Yes | Editorial, not verified | [vendor's website](https://customer.io/features "Connect to public APIs and trigger automations") | 2026-10-19 |
| Single sign-on (SSO) | Yes | Editorial, not verified | [vendor's website](https://customer.io/pricing "SSO & 2-factor authentication") | 2026-10-19 |

## Integrations

| Integration | Type | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| Amazon S3 | Native | Editorial, not verified | [source](https://customer.io/integrations) | 2026-10-19 |
| Amplitude | Native | Editorial, not verified | [source](https://customer.io/integrations) | 2026-10-19 |
| Google Cloud | Native | Editorial, not verified | [source](https://customer.io/integrations) | 2026-10-19 |
| HubSpot | Native | Editorial, not verified | [source](https://customer.io/integrations) | 2026-10-19 |
| Mixpanel | Native | Editorial, not verified | [source](https://customer.io/integrations) | 2026-10-19 |
| Segment | Native | Editorial, not verified | [source](https://customer.io/integrations) | 2026-10-19 |
| Twilio | Native | Editorial, not verified | [source](https://customer.io/integrations) | 2026-10-19 |

## Compliance

| Item | Status | Source | Checked on |
| --- | --- | --- | --- |
| ISO 27001 | Declared by the vendor | [source](https://customer.io/) | 2026-10-19 |
| SOC 2 | Declared by the vendor | [source](https://customer.io/security) | 2026-10-19 |

## Categories

- [Email marketing and marketing automation](https://softoteca.com.br/en/category/email-marketing-automacao)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/customer-io
Original in Portuguese: https://softoteca.com.br/software/customer-io
