# Campaign Monitor

Machine translation from Portuguese. The original data in Portuguese is the source.

Campaign Monitor is a web-based email marketing and marketing automation platform that also offers transactional emails and SMS marketing. It has API and integrations with Salesforce, WordPress, Shopify, Unbounce, and Intercom, with SOC 2 compliance.

Vendor: [Marigold](https://softoteca.com.br/fornecedor/marigold) · Updated on 2026-10-20

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| What it solves | Email marketing, marketing automation, transactional emails, SMS marketing | Editorial, not verified | [vendor's website](https://www.campaignmonitor.com/ "Email marketing Email Template Builder Marketing Automation Transactional Email Segmentation Personalization Signup Forms") | 2026-10-20 |
| Platforms | Web | Editorial, not verified | [vendor's website](https://www.campaignmonitor.com/policies "\"Subscription Service\" means the web-based application(s) available to the Customer via the Site.") | 2026-10-20 |
| API available | Yes | Editorial, not verified | [vendor's website](https://www.campaignmonitor.com/pricing "Build custom integrations with any platform through our robust API API access") | 2026-10-20 |

## Integrations

| Integration | Type | Origin | Source | Checked on |
| --- | --- | --- | --- | --- |
| AdRoll | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| Facebook Lead Ads | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| Intercom | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| Lexer | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| OptinMonster | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| Qgiv | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| Raiser's Edge NXT | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| Rungopher | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| Salesforce | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| Shopify | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| Unbounce | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |
| WordPress | Native | Editorial, not verified | [source](https://www.campaignmonitor.com/integrations) | 2026-10-20 |

## Compliance

| Item | Status | Source | Checked on |
| --- | --- | --- | --- |
| SOC 2 | Declared by the vendor | [source](https://trust.campaignmonitor.meetmarigold.com/) | 2026-10-20 |

## Categories

- [Email marketing and marketing automation](https://softoteca.com.br/en/category/email-marketing-automacao)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/campaign-monitor
Original in Portuguese: https://softoteca.com.br/software/campaign-monitor
