# Business Password Management

Machine translation from Portuguese. The original data in Portuguese is the source.

Business Password Management is a password manager for Windows and macOS with two-factor authentication, passkeys and a zero-knowledge architecture.

Vendor: [Dashlane Inc.](https://softoteca.com.br/fornecedor/dashlane-inc) (International) · Updated on 2026-11-07

32 data points: 32 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Platforms | Windows, macOS | Stated by the vendor on its website | [vendor's website](https://www.dashlane.com/integrations "Jamf for macOS GPO or Intune for Windows") | 2026-11-07 |
| Support in Portuguese | Expert email support, 7 days a week; Live chat support; Phone support; Onboarding support; Customer Success Manager | Stated by the vendor on its website | [vendor's website](https://www.dashlane.com/pricing "Expert email support, 7 days a week Live chat support Phone support Onboarding support") | 2026-11-07 |
| Passkeys | Yes | Stated by the vendor on its website | [vendor's website](https://www.dashlane.com/business-password-manager "Dashlane stores passkeys for businesses in secure enclaves instead of on the device") | 2026-11-07 |
| Zero-knowledge architecture | Yes | Stated by the vendor on its website | [vendor's website](https://www.dashlane.com/security "Built on zero-knowledge architecture") | 2026-11-07 |
| Two-factor authentication | Yes | Stated by the vendor on its website | [vendor's website](https://www.dashlane.com/business-password-manager "Establish strict protection across the workforce by enforcing policies, such as mandatory 2FA and automatic vault logout after inactivity.") | 2026-11-07 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Omnix Credential Protection | $4.00 per month, per user | Not provided | [pricing page](https://www.dashlane.com/pricing) (Stated by the vendor on its website) | 2026-11-07 |
| Omnix Password Management | $8.00 per month, per user | Not provided | [pricing page](https://www.dashlane.com/pricing) (Stated by the vendor on its website) | 2026-11-07 |

Price in US dollars, as the vendor publishes it. Softoteca does not convert it.

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Brave | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-07 |
| Chrome | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-07 |
| CrowdStrike | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| Datadog | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| Duo | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-04 |
| Edge | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-07 |
| Firefox | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-07 |
| Google Authenticator | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| Google Workspace | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-04 |
| Intune | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| Jamf | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| JumpCloud | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| Keycloak | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-04 |
| KnowBe4 | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| LastPass | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-04 |
| Microsoft Entra ID | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-04 |
| Microsoft Sentinel | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| Okta | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-04 |
| Opera | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-07 |
| Panther | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| Ping ID | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| Safari | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-07 |
| Slack | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| Splunk | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-10-20 |
| YubiKey | Native | Stated by the vendor on its website | [source](https://www.dashlane.com/integrations) | 2026-11-04 |

## Categories

- [Password manager](https://softoteca.com.br/en/category/gerenciador-de-senhas)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/business-password-management
Original in Portuguese: https://softoteca.com.br/software/business-password-management
