# Ambition

Machine translation from Portuguese. The original data in Portuguese is the source.

Ambition is a rewards and incentives software for the technology and SaaS segments. It runs on a web platform and offers an API. It integrates with Slack, Microsoft Teams, Microsoft Dynamics, HubSpot and Domo.

Vendor: [Ambition](https://softoteca.com.br/fornecedor/ambition) · Updated on 2026-11-08

16 data points: 16 stated on the website

Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. [How the levels work](https://softoteca.com.br/metodologia#n%C3%ADveis-de-prova)

## Indicators

Insufficient data.

## Fact sheet

| Field | Value | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Platforms | Web | Stated by the vendor on its website | [vendor's website](https://ambition.com/privacy "customers (“Customers”) of the web-based platform (“Application”, “Services”)") | 2026-11-08 |
| Industries served | technology and SaaS | Stated by the vendor on its website | [vendor's website](https://ambition.com/ "Technology & Saas") | 2026-11-08 |
| API available | Yes | Stated by the vendor on its website | [vendor's website](https://ambition.com/product/integrations "The Ambition Data API provides organizations with the ability to programmatically send Ambition data") | 2026-11-08 |

## Plans and pricing

| Plan | Price | Free trial | Source | Checked on |
| --- | --- | --- | --- | --- |
| Activate | $40.00 per month, per user | Not provided | [pricing page](https://ambition.com/pricing) (Stated by the vendor on its website) | 2026-11-08 |
| Orchestrate | $50.00 per month, per user | Not provided | [pricing page](https://ambition.com/pricing) (Stated by the vendor on its website) | 2026-11-08 |

Price in US dollars, as the vendor publishes it. Softoteca does not convert it.

## Integrations

| Integration | Type | Who states it | Source | Checked on |
| --- | --- | --- | --- | --- |
| Chorus | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-10-21 |
| Cisco | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-11-08 |
| Conquer | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-10-21 |
| Domo | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-10-21 |
| Gong | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-10-21 |
| Hubspot | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-10-21 |
| LaborEdge | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-10-21 |
| Microsoft Dynamics | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-10-21 |
| Microsoft Teams | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-10-21 |
| Slack | Native | Stated by the vendor on its website | [source](https://ambition.com/product/integrations) | 2026-10-21 |
| Zoom | Native | Stated by the vendor on its website | [source](https://ambition.com/pricing) | 2026-10-21 |

## Categories

- [Awards and incentives](https://softoteca.com.br/en/category/premiacao-e-incentivos)

## How to cite

Published catalog of Softoteca. Each data point states its origin and the date it was checked; data collected from the vendor's website links to the source page. The texts in this file are machine translations from Portuguese, and the original data in Portuguese is the source. When citing, use the canonical URL.

Canonical URL: https://softoteca.com.br/en/software/ambition
Original in Portuguese: https://softoteca.com.br/software/ambition
