Online scheduling
Agendize
Agendize is an online scheduling software for booking and managing appointments and forms. It offers SMS reminders, API, single sign-on (SSO) and integrations with Microsoft 365, Google Calendar, Salesforce, Outlook and HubSpot.
Machine translation from Portuguese. The original data in Portuguese is the source. View the original in Portuguese
Vendor: Agendize · Updated on
22 data points: 22 stated on the website
Softoteca records what each vendor states and shows how much of it is proven. We do not attest legal compliance or product quality. How the levels work
Fact sheet with sources
Indicators
Insufficient data.
Fact sheet
| Field | Value | Who states it | Source | Checked on |
|---|---|---|---|---|
| What it solves | online appointment booking and management, form management | Stated by the vendor on its website | vendor's website | |
| Security | ISO 27001 certified, hosting on HDS-recognized servers, measures compliant with the GDPR | Stated by the vendor on its website | vendor's website | |
| Industries served | banks / insurance, public sector, private sector, retail, real estate | Stated by the vendor on its website | vendor's website | |
| API available | Yes | Stated by the vendor on its website | vendor's website | |
| Single sign-on (SSO) | Yes | Stated by the vendor on its website | vendor's website | |
| Customer reminders | SMS | Stated by the vendor on its website | vendor's website |
Integrations
| Integration | Type | Who states it | Source | Checked on |
|---|---|---|---|---|
| AMA XpertEye | Native | Stated by the vendor on its website | source | |
| Evermaps | Native | Stated by the vendor on its website | source | |
| Google Agenda | Native | Stated by the vendor on its website | source | |
| HubSpot | Native | Stated by the vendor on its website | source | |
| Microsoft 365 | Native | Stated by the vendor on its website | source | |
| Odigo | Native | Stated by the vendor on its website | source | |
| Outlook | Native | Stated by the vendor on its website | source | |
| Partoo | Native | Stated by the vendor on its website | source | |
| Salesforce | Native | Stated by the vendor on its website | source | |
| SendGrid | Native | Stated by the vendor on its website | source | |
| Talkr | Native | Stated by the vendor on its website | source | |
| Twilio | Native | Stated by the vendor on its website | source | |
| Uberall | Native | Stated by the vendor on its website | source | |
| Yext | Native | Stated by the vendor on its website | source | |
| Zapier | Native | Stated by the vendor on its website | source |
Compliance
| Item | Who states it | Source | Checked on |
|---|---|---|---|
| ISO 27001 | Stated by the vendor on its website | source |